Thursday, October 9, 2014

Thursday's Track Test Corvettes at Barcelona 2

Event Results: barcelona 2014-10-09

Click on a racer name to view lap stats.

Event

Track barcelona
Cars corvette_c6r
Date 2014-10-09

Session: Practice - Free Practice

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood [] 1:43:028 4
2 Ed Wood [] 1:43:271 6
3 Wally Masterson [] 1:45:829 7
4 krahl [] 1:46:646 2
5 Phil Rudski [] 1:47:556 5
6 Robin Jeffery [] 1:48:338 8
7 Gratulin [] 1:49:614 4
8 Flattop Bruce [] 1:50:896 3
9 Brett Williams [] 1:52:395 3
10 Grubbet [] 1:55:696 7

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Ed Wood [] 1:43:153 5
2 Guybrush Threepwood [] 1:44:136 2
3 Wally Masterson [] 1:44:283 3
4 Phil Rudski [] 1:45:880 3
5 Gratulin [] 1:46:611 5
6 krahl [] 1:46:640 4
7 Robin Jeffery [] 1:46:803 5
8 Brett Williams [] 1:47:837 3
9 Grubbet [] 1:52:262 3
10 Flattop Bruce [] NO TIME  

Session: Race - Race (7 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 2 Wally Masterson [] 1:44:389 2 0.49 0.000 0.000
2 ▬   Guybrush Threepwood [] 1:43:871 2 0.84 0.370 0.370
3 ▲ 1 Phil Rudski [] 1:46:454 2 0.90 14.582 14.212
4 ▲ 2 krahl [] 1:45:905 5 6.36 34.099 19.517
5 ▲ 3 Brett Williams [] 1:46:246 5 2.15 37.206 3.107
6 ▲ 1 Robin Jeffery [] 1:47:002 4 4.15 41.861 4.655
7 ▲ 2 Grubbet [] 1:49:281 5 1.43 43.429 1.568
8 ▼ 7 Ed Wood [] 1:43:302 2 16.60 52.073 8.644
9 ▼ 4 Gratulin [] 1:45:898 4 0.87 -1L  

Most consistent lap times: Wally Masterson [] (68% of their laps within 0.49 secs of their average)

Hunter: Wally Masterson [] (avg gap to car in front 0.53 secs)

Hunted: Gratulin [] (avg gap to car behind 1.30 secs)

Busiest: Ed Wood [] (avg total gap in front and behind 4.71 secs)

Loneliest: Phil Rudski [] (avg total gap in front and behind 12.87 secs)

No comments:

Post a Comment