Wednesday, October 15, 2014

Race 1 brands-hatch 10_14_2014

Event Results: brands-hatch 10/14/2014

Click on a racer name to view lap stats.

Event

Track brands-hatch
Cars bmw_m3_gt2, bmw_z4_gt3, lotus_evora_gtc, mclaren_mp412c_gt3, p4-5_2011
Date 10/14/2014

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Ed Wood mclaren_mp412c_gt3 1:23:649 11
2 Marty Cerven mclaren_mp412c_gt3 1:23:802 36
3 Stan Daam lotus_evora_gtc 1:24:242 20
4 krahl bmw_z4_gt3 1:24:813 13
5 RPM bmw_m3_gt2 1:24:921 8
6 Guybrush Threepwood lotus_evora_gtc 1:25:193 4
7 Gratulin p4-5_2011 1:25:215 14
8 insomniac bmw_m3_gt2 1:25:472 10
9 Matt Schmittez bmw_m3_gt2 1:27:011 8
10 Grubbet bmw_z4_gt3 1:29:899 7
11 Dick Forrest mclaren_mp412c_gt3 1:58:874 2
12 Cram jet bmw_z4_gt3 5:53:868 1

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Guybrush Threepwood lotus_evora_gtc 1:22:659 6
2 Stan Daam lotus_evora_gtc 1:23:407 4
3 Ed Wood mclaren_mp412c_gt3 1:24:257 3
4 krahl bmw_z4_gt3 1:24:353 6
5 Marty Cerven mclaren_mp412c_gt3 1:24:434 6
6 RPM bmw_m3_gt2 1:24:444 3
7 insomniac bmw_m3_gt2 1:25:727 8
8 Gratulin p4-5_2011 1:26:599 7
9 Matt Schmittez bmw_m3_gt2 1:28:272 5
10 stefan bellof mclaren_mp412c_gt3 1:28:939 2
11 Grubbet bmw_z4_gt3 1:29:409 2
12 Flattop Bruce bmw_z4_gt3 1:30:172 2
13 Cram jet bmw_z4_gt3 1:32:167 3
14 Dick Forrest mclaren_mp412c_gt3 1:35:951 2

Session: Race - Race (7 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Guybrush Threepwood lotus_evora_gtc 1:23:308 3 0.99 0.000 0.000
2 ▬   Stan Daam lotus_evora_gtc 1:24:113 4 0.84 9.295 9.295
3 ▲ 1 krahl bmw_z4_gt3 1:24:450 5 0.69 9.617 0.322
4 ▼ 1 Ed Wood mclaren_mp412c_gt3 1:24:890 5 3.07 16.429 6.812
5 ▲ 1 RPM bmw_m3_gt2 1:25:334 5 0.75 22.967 6.538
6 ▼ 1 Marty Cerven mclaren_mp412c_gt3 1:24:860 6 3.07 23.720 0.753
7 ▲ 3 stefan bellof mclaren_mp412c_gt3 1:25:627 2 1.10 26.883 3.163
8 ▬   Gratulin p4-5_2011 1:27:430 5 2.49 45.928 19.045
9 ▲ 2 Grubbet bmw_z4_gt3 1:28:574 6 0.60 51.827 5.899
10 ▼ 3 insomniac bmw_m3_gt2 1:26:208 4 1.05 53.587 1.760
11   Phil Rudski bmw_z4_gt3 1:27:368 5 2.79 54.967 1.380
12 ▼ 3 Matt Schmittez bmw_m3_gt2 1:27:876 4 4.54 57.401 2.434
13 ▼ 1 Flattop Bruce bmw_z4_gt3 1:28:004 5 3.23 65.739 8.338
14 ▬   Dick Forrest mclaren_mp412c_gt3 1:32:420 4 57.13 -2L 391.434
15   Steve Horvath bmw_z4_gt3 1:26:849 4 3.03 -2L  
16 ▼ 3 Cram jet bmw_z4_gt3 1:31:089 2 7.41    

Most consistent lap times: Grubbet (68% of their laps within 0.60 secs of their average)

Hunter: krahl (avg gap to car in front 1.21 secs)

Hunted: Grubbet (avg gap to car behind 0.73 secs)

Busiest: Grubbet (avg total gap in front and behind 5.02 secs)

Loneliest: Flattop Bruce (avg total gap in front and behind 100.38 secs)

No comments:

Post a Comment