Thursday, December 11, 2014

Run 2 Cobras at Road America Dec 11th

Event Results: roadamerica_2.5 2014-12-11

Click on a racer name to view lap stats.

Event

Track roadamerica_2.5
Cars shelby_cobra_427sc
Date 2014-12-11

Session: Practice - Free Practice

Pos Driver Best Lap Time Best Lap Num
1 doowpeerhT hsurbyuG 2:45:516 1
2 Schmittez 2:51:740 1
3 Marty 2:55:409 1
4 Rob 2:57:451 1
5 fabbi 3:02:780 1
6 Wally 3:03:292 1
7 Krahl 3:23:740 1
8 Grubbet 3:33:979 1
9 Gratulin 3:39:964 1
10 Flattop Bruce [Mercury Racing] 3:43:366 1

Session: Race - Race (8 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1   Krahl 2:28:733 4 3.21 0.000 0.000
2   Bird 2:26:749 2 4.84 2.834 2.834
3   doowpeerhT hsurbyuG 2:26:564 6 1.50 3.842 1.008
4   Marty 2:28:580 8 6.14 6.935 3.093
5   fabbi 2:31:946 3 2.68 16.703 9.768
6   Flattop Bruce [Mercury Racing] 2:33:147 3 12.94 105.408 88.705
7   Rob 2:30:555 5 0.94 139.481 34.073
8   Wally 2:29:869 3 11.89 -1L 83.978
9   Grubbet 2:39:429 3 2.54 -2L 175.657
10   Schmittez 2:32:125 3 1.16    
11   Gratulin 2:49:431 2      

Most consistent lap times: Rob (68% of their laps within 0.94 secs of their average)

Hunter: Marty (avg gap to car in front 1.95 secs)

Hunted: Krahl (avg gap to car behind 2.65 secs)

Busiest: Krahl (avg total gap in front and behind 5.94 secs)

Loneliest: Schmittez (avg total gap in front and behind 209.24 secs)

No comments:

Post a Comment