Thursday, November 27, 2014

XGN.com.au Cobra Cup Season 2 Final Round Watkins Glen

Event Results: watkins 2014-11-27

Click on a racer name to view lap stats.

Event

Track watkins
Cars shelby_cobra_427sc
Date 2014-11-27

Session: Practice - Free Practice

Pos Driver Best Lap Time Best Lap Num
1 Bird 1:20:706 6
2 Krahl 1:21:078 4
3 Marty 1:21:602 7
4 Guybrush Threepwood 1:21:799 4
5 weeman 1:21:869 3
6 EdWood 1:21:919 3
7 Aiman Haziq [Galaxie Racing Team] 1:22:171 3
8 rpo83 [HO Team] 1:22:356 3
9 Wally 1:22:576 4
10 Gratulin 1:23:714 3
11 Flattop Bruce [Mercury Racing] 1:24:233 2
12 rooshooter 1:24:843 3
13 Rob 1:25:133 2
14 Grubbet 1:27:150 3
15 Simone 1:48:817 1

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Bird 1:20:525 5
2 Guybrush Threepwood 1:20:740 9
3 Krahl 1:20:927 10
4 EdWood 1:21:434 5
5 weeman 1:21:538 6
6 Marty 1:21:570 7
7 Wally 1:21:756 8
8 Aiman Haziq [Galaxie Racing Team] 1:21:771 7
9 rpo83 [HO Team] 1:22:163 7
10 Simone 1:23:000 6
11 Gratulin 1:23:400 8
12 Flattop Bruce [Mercury Racing] 1:23:729 3
13 Rob 1:23:934 3
14 rooshooter 1:24:342 3
15 Grubbet 1:25:281 4

Session: Race - Race (24 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Bird 0:01:453 1 1.29 0.000 0.000
2 ▬   Guybrush Threepwood 0:01:748 1 1.35 5.824 5.824
3 ▲ 5 Aiman Haziq [Galaxie Racing Team] 0:04:365 1 1.11 6.757 0.933
4 ▲ 2 Marty 0:03:724 1 2.24 23.047 16.290
5 ▬   weeman 0:03:616 1 2.02 30.770 7.723
6 ▼ 3 Krahl 0:02:977 1 2.73 31.444 0.674
7 ▲ 3 Simone 0:05:181 1 1.36 36.741 5.297
8 ▼ 4 EdWood 0:03:085 1 3.00 38.031 1.290
9 ▼ 2 Wally 0:04:505 1 4.12 41.677 3.646
10 ▼ 1 rpo83 [HO Team] 0:05:175 1 1.40 45.994 4.317
11 ▲ 2 Rob 0:06:460 1 2.23 57.022 11.028
12 ▲ 2 rooshooter 0:07:346 1 1.31 107.533 50.511
13 ▼ 1 Flattop Bruce [Mercury Racing] 0:05:901 1 4.46 139.261 31.728
14 ▲ 1 Grubbet 0:06:801 1 4.68 -3L 19.508
15 ▼ 4 Gratulin 0:05:813 1 2.37    

Most consistent lap times: Aiman Haziq [Galaxie Racing Team] (68% of their laps within 1.11 secs of their average)

Hunter: EdWood (avg gap to car in front 1.18 secs)

Hunted: Guybrush Threepwood (avg gap to car behind 1.32 secs)

Busiest: Krahl (avg total gap in front and behind 4.51 secs)

Loneliest: Flattop Bruce [Mercury Racing] (avg total gap in front and behind 46.93 secs)

No comments:

Post a Comment