Thursday, November 20, 2014

XGN.com.au Assetto Corsa Cobra Cup Round 5 @ Golf Race 2

Event Results: golf_0.6 20-November-2014

Click on a racer name to view lap stats.

Event

Track golf_0.6
Cars shelby_cobra_427sc
Date 20-November-2014

Session: Practice - Free Practice

Pos Driver Best Lap Time Best Lap Num

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood 1:28:328 2
2 EdWood 1:29:317 2
3 Aiman Haziq [Galaxie Racing Team] 1:29:816 4
4 Krahl 1:30:035 3
5 Bird 1:30:059 2
6 Wally 1:31:531 5
7 fabbi 1:31:666 3
8 Rob 1:32:103 6
9 Gratulin 1:34:132 3
10 Flattop Bruce [Mercury Racing] 1:35:740 3
11 rooshooter 1:37:167 2

Session: Race - Race (10 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 2 Aiman Haziq [Galaxie Racing Team] 1:29:174 5 0.82 0.000 0.000
2 ▲ 2 Krahl 1:30:465 9 0.53 14.796 14.796
3 ▲ 4 fabbi 1:31:556 3 0.54 27.525 12.729
4 ▲ 2 Wally 1:30:971 10 3.76 28.833 1.308
5 ▲ 3 Rob 1:32:144 7 0.60 32.731 3.898
6 ▼ 4 EdWood 1:28:610 3 5.94 33.939 1.208
7 ▲ 2 Gratulin 1:32:549 10 3.82 51.959 18.020
8 ▲ 3 rooshooter 1:34:393 5 7.03 87.551 35.592
9 ▲ 1 Flattop Bruce [Mercury Racing] 1:33:584 4 4.48 99.910 12.359
10 ▼ 9 Guybrush Threepwood 1:27:981 3 0.35    
11 ▼ 6 Bird 1:29:490 3 1.50    

Most consistent lap times: Guybrush Threepwood (68% of their laps within 0.35 secs of their average)

Hunter: Wally (avg gap to car in front 1.71 secs)

Hunted: Rob (avg gap to car behind 1.88 secs)

Busiest: Wally (avg total gap in front and behind 4.33 secs)

Loneliest: rooshooter (avg total gap in front and behind 22.71 secs)

No comments:

Post a Comment