Thursday, September 11, 2014

Cobra Cup Round 4 Castle Hill Race 1

Event Results: castlehill 2014-09-11

Click on a racer name to view lap stats.

Event

Track castlehill
Cars shelby_cobra_sc
Date 2014-09-11

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Guybrush [] 1:06:863 2
2 Bacchulum [] 1:07:790 3
3 Peter Reid [New Londo] 1:07:865 2
4 Bird [] 1:08:069 3
5 arc [] 1:08:235 2
6 Marty [] 1:08:478 3
7 cramjet [Cramjet] 1:08:484 2
8 Wally [] 1:08:506 2
9 Lemmy Caution [Flattop Racing] 1:09:913 3
10 Grubbet [] 1:13:145 3
11 Forrest [CramDick] 1:13:264 3
12 Rob [SMP_motorsport] 1:38:171 1

Session: Race - Race (7 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Guybrush [] 1:06:086 6 0.28 0.000 0.000
2 ▲ 1 Peter Reid [New Londo] 1:07:996 7 0.20 11.528 11.528
3 ▲ 3 Marty [] 1:07:825 5 0.21 13.189 1.661
4 ▲ 4 Wally [] 1:07:635 4 0.86 17.597 4.408
5 ▼ 1 Bird [] 1:07:595 3 1.43 17.873 0.276
6 ▼ 1 arc [] 1:07:867 7 0.92 18.760 0.887
7 ▬   cramjet [Cramjet] 1:07:568 6 2.04 24.111 5.351
8 ▼ 6 Bacchulum [] 1:07:683 5 5.89 27.081 2.970
9 ▲ 3 Rob [SMP_motorsport] 1:08:787 7 1.99 38.406 11.325
10 ▼ 1 Lemmy Caution [Flattop Racing] 1:10:445 7 1.82 45.901 7.495
11 ▼ 1 Grubbet [] 1:11:993 7 1.01 47.827 1.926
12 ▼ 1 Forrest [CramDick] 1:12:585 2 5.16 DNF (5 laps)  

Most consistent lap times: Peter Reid [New Londo] (68% of their laps within 0.20 secs of their average)

Hunter: Bird [] (avg gap to car in front 1.18 secs)

Hunted: Wally [] (avg gap to car behind 0.64 secs)

Busiest: Bird [] (avg total gap in front and behind 2.48 secs)

Loneliest: Lemmy Caution [Flattop Racing] (avg total gap in front and behind 10.82 secs)

No comments:

Post a Comment